Marzouk Steel, based in Tunis, Tunisia, is a leading manufacturer and supplier of premium steel products, committed to providing high-quality materials to demanding industries. Among its specialized offerings are Alloy Steel P2 Pipes, engineered for high-pressure, moderate-temperature applications. Produced with precision and stringent quality control, these pipes offer consistent strength, durability, and reliability. Marzouk Steel ensures that every P2 pipe meets international standards, giving engineers and fabricators confidence for critical applications in power generation, chemical plants, and industrial systems where safety, efficiency, and longevity are essential.
Alloy Steel P2 Pipes are chromium-molybdenum steel pipes designed for good high-temperature strength, corrosion resistance, and durability. The chemical composition typically includes carbon, chromium, and molybdenum, which enhance toughness, thermal stability, and mechanical performance. P2 pipes offer high tensile and yield strength, along with good impact and fatigue resistance under moderate operating temperatures. They respond well to heat treatment, which optimizes their hardness, strength, and durability, making them a reliable choice for industrial applications that require consistent performance and structural integrity.
| ASTM A335 Alloy Steel P2 Pipe Size | 1/8NB TO 24NB IN |
| Alloy Steel P2 Pipe Standards | ASTM A 335, ASME SA 335, ANSI B36.10 |
| Asme Sa335 Grade P2 Welded Pipe Type | Seamless |
| ASTM A335 Alloy Steel P2 Pipe Specialized in | Large Diameter Size |
| Steel P2 Pipe Wall Thickness | Schedule 20 – Schedule XXS (heavier on request) up to 250 mm thk. |
| ASTM A335 Alloy Steel P2 Pipe Form | Round, Square, Rectangular, Hydraulic Etc. |
| ASTM A335 Alloy Steel P2 Pipe Length | Single Random, Double Random & Cut Length. |
| Alloy Steel P2 Pipe Tubing End | Plain End, Beveled End, Treaded. |
| SA335 P2 Pipe Specification | ASTM A 335, ASME SA 335 |
| ASTM A335 Alloy Steel P2 Pipe Equivalent Standards | EN 10216-2, ASTM A213, ASME SA213, GOST 550-75, NBR 5603 |
| SA335 P2 Material | P2, K11547 |
| ASTM A335 Gr P2 Equivalent Material | T2, 12ChM |
| ASTM A335 Alloy Steel P2 Pipe Outside Dimension | 6mm-630mm |
| Alloy Steel P2 Pipe Wall thickness | 1mm-50mm |
| Astm A335 Gr P2 Pipe Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS, UPTO 4″ WALL THICK |
| C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
| 0.015 max | 0.30-0.60 | 0.025 max | 0.025 max | 0.50 max | 4.00-6.00 | 0.45-0.65 |
| Alloy Steel P2 Pipe Tensile Strength, MPa | Alloy Steel P2 Pipe Yield Strength, MPa | Alloy Steel P2 Pipe Elongation, % |
| 415 min | 205 min | 30 min |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Marzouk Steel is a major manufacturer and a supplier of premium Alloy Steel P2 pipe in Tunis, the Tunisia. With specialization in steel solutions, we offer a variety of products including carbon steel, alloy steel, light steel and galvanized steel. Our wide bearing has pipes, pipes, flanges, pipe fittings, forged fittings, sheets and plates. We are famous for our reliable distribution and extraordinary customer service, and are committed to offering high quality steel materials that ensure durability and better performance in different industrial applications. We are committed to skill, and we are your reliable partners for all steel requirements.
| O.D.(mm) x Thickness(mm) | O.D(mm) x Thickness(mm) | O.D(mm) x Thickness(mm) |
|---|---|---|
| 38.1 x 3.2 | 57.0 x 4.9 | 76.2 x 4.0 |
| 38.1 x 4.0 | 57.0 x 6.3 | 76.2 x 5.0 |
| 38.1 x 6.3 | 57.0 x 7.9 | 76.2 x 6.3 |
| 42.4 x 3.2 | 60.3 x 3.2 | 82.5 x 4.5 |
| 42.4 x 4.0 | 60.3 x 3.6 | 88.9 x 3.2 |
| 44.5 x 3.2 | 60.3 x 5.0 | 88.9 x 3.6 |
| 44.5 x 6.3 | 63.5 x 3.2 | 88.9 x 4.0 |
| 48.3 x 3.2 | 63.5 x 3.6 | 101.6 x 3.6 |
| 48.3 x 3.6 | 63.5 x 4.0 | 101.6 x 4.5 |
| 50.8 x 4.5 | 63.5 x 6.3 | 101.6 x 6.3 |
| 51.0 x 3.2 | 63.5 x 7.9 | 114.3 x 3.6 |
| 51.0 x 3.6 | 70.0 x 3.2 | 114.3 x 5.0 |
| 51.0 x 6.3 | 70.0 x 3.6 | 139.7 x 4.0 |
| 57.0 x 3.2 | 70.0 x 6.3 | 139.7 x 5.0 |
| 57.0 x 3.6 | 76.2 x 3.6 | 139.7 x 6.3 |
| ASTM A335 P2 Pipe Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot |
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 |
| Â | Â | 0.147 | 0.546 | 1.09 |
| Â | Â | 0.188 | 0.464 | 1.31 |
| Â | Â | 0.294 | 0.252 | 1.72 |
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 |
| Â | Â | 0.154 | 0.742 | 1.48 |
| Â | Â | 0.219 | 0.612 | 1.95 |
| Â | Â | 0.308 | 0.434 | 2.44 |
| 1 | 1.315 | 0.133 | 1.049 | 1.68 |
| Â | Â | 0.179 | 0.957 | 2.17 |
| Â | Â | 0.250 | 0.815 | 2.85 |
| Â | Â | 0.358 | 0.599 | 3.66 |
| 1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 |
| Â | Â | 0.191 | 1.278 | 3.00 |
| Â | Â | 0.250 | 1.160 | 3.77 |
| Â | Â | 0.382 | 0.896 | 5.22 |
| 1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 |
| Â | Â | 0.200 | 1.500 | 3.63 |
| Â | Â | 0.281 | 1.338 | 4.86 |
| Â | Â | 0.400 | 1.100 | 6.41 |
| 2 | 2.375 | 0.109 | 2.157 | 2.64 |
| Â | Â | 0.154 | 2.067 | 3.66 |
| Â | Â | 0.218 | 1.939 | 5.03 |
| Â | Â | 0.250 | 1.875 | 5.68 |
| Â | Â | 0.281 | 1.813 | 6.29 |
| Â | Â | 0.344 | 1.687 | 7.47 |
| Â | Â | 0.436 | 1.503 | 9.04 |
| 2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 |
| Â | Â | 0.203 | 2.469 | 5.80 |
| Â | Â | 0.216 | 2.443 | 6.14 |
| Â | Â | 0.250 | 2.375 | 7.02 |
| Â | Â | 0.276 | 2.323 | 7.67 |
| Â | Â | 0.375 | 2.125 | 10.02 |
| Â | Â | 0.552 | 1.771 | 13.71 |
Alloy Steel P2 Pipes are widely used in industries where moderate high-temperature strength and durability are required. They are commonly applied in boilers, pressure vessels, heat exchangers, and pipelines in power plants, chemical industries, and industrial processing systems. The pipes are designed to withstand high-pressure conditions while maintaining structural integrity and performance. Engineers and fabricators rely on P2 pipes for critical applications that demand safety, reliability, and long-term durability. Their combination of toughness, thermal stability, and resistance to wear ensures efficient and safe operation in demanding industrial environments.
Marzouk Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Tunis, Tunisia.
Copyright 2025 Marzouk Steel. All rights reserved